Forecasts
Our global economic and financial forecasts
Find out what our economists and strategists are expecting over coming quarters.
Growth (GDP)
Last updated: 7th November 2024
QoQ% Annualised | 3Q24F | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 2024F | 2025F | 2026F |
---|---|---|---|---|---|---|---|---|---|
US | 2.8 | 2.7 | 1.5 | 1.2 | 1.6 | 1.7 | 2.8 | 1.9 | 1.7 |
Japan | 1.2 | 2.4 | 0.8 | 0.8 | 0.8 | 1.2 | -0.1 | 1.3 | 1.1 |
Germany | 0.8 | 0.4 | -0.7 | 0.4 | 1.2 | 1.2 | -0.1 | -0.1 | 1.5 |
France | 1.4 | -0.4 | 0.4 | 0.8 | 1.2 | 1.6 | 1.1 | 0.7 | 1.4 |
UK | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.5 | 0.9 | 1.1 | 1.4 |
Italy | 0.0 | 1.0 | 0.5 | 0.8 | 1.7 | 1.0 | 0.5 | 0.8 | 1.0 |
Canada | 0.8 | 0.8 | 1.0 | 1.5 | 2.2 | 2.2 | 0.9 | 1.3 | 2.2 |
Australia | 0.8 | 0.8 | 1.6 | 2.0 | 2.4 | 2.8 | 1.0 | 1.6 | 2.6 |
Eurozone | 1.5 | -0.1 | 0.0 | 0.8 | 1.2 | 1.3 | 0.7 | 0.6 | 1.1 |
Austria | 1.2 | 1.2 | 1.0 | 1.2 | 1.2 | 1.2 | -0.4 | 1.1 | 1.3 |
Spain | 3.4 | 1.8 | 2.0 | 2.0 | 2.4 | 2.4 | 2.9 | 2.1 | 2.2 |
Netherlands | 1.8 | -0.1 | 0.6 | 1.3 | 1.6 | 1.8 | 0.4 | 1.3 | 1.4 |
Belgium | 0.6 | 0.4 | 0.0 | 0.8 | 1.2 | 1.2 | 0.9 | 0.6 | 1.1 |
Greece | 0.6 | -0.3 | 1.4 | 3.2 | 3.2 | 2.2 | 2.2 | 1.8 | 2.0 |
Portugal | 0.8 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 1.9 | 2.2 | 2.2 |
Switzerland | 1.2 | 1.2 | 1.2 | 1.6 | 1.6 | 1.2 | 1.5 | 1.4 | 1.5 |
Sweden | -0.6 | 1.6 | 1.3 | 1.3 | 1.3 | 1.4 | 0.5 | 0.9 | 1.3 |
Norway | 1.8 | 1.9 | 1.6 | 1.6 | 1.6 | 1.6 | 0.8 | 1.6 | 1.6 |
YoY% | 3Q24F | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 2024F | 2025F | 2026F |
---|---|---|---|---|---|---|---|---|---|
Bulgaria | 2.3 | 2.6 | 2.9 | 3.1 | 3.2 | 3.2 | 2.3 | 3.1 | 3.2 |
Croatia | 4.5 | 2.9 | 2.9 | 2.9 | 2.8 | 2.9 | 3.8 | 2.8 | 2.4 |
Czech Republic | 1.3 | 1.4 | 1.6 | 1.8 | 2.2 | 2.4 | 0.9 | 2.0 | 2.5 |
Hungary | -0.8 | 0.5 | 1.0 | 1.9 | 4.1 | 4.9 | 0.6 | 2.9 | 4.5 |
Poland | 2.5 | 3.1 | 3.2 | 3.1 | 3.3 | 4.1 | 2.7 | 3.5 | 3.8 |
Romania | 1.7 | 1.8 | 2.8 | 3.4 | 2.7 | 3.1 | 1.3 | 3.0 | 3.0 |
Turkey | 2.3 | 1.7 | 0.4 | 2.4 | 3.2 | 4.0 | 2.8 | 2.6 | 4.0 |
Serbia | 3.1 | 3.2 | 3.6 | 3.8 | 4.1 | 4.2 | 3.7 | 4.0 | 4.2 |
Azerbaijan | 5.5 | 3.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.3 | 2.6 | 2.8 |
Kazakhstan | 4.6 | 3.6 | 5.4 | 5.5 | 5.3 | 5.7 | 3.7 | 5.5 | 4.5 |
Russia | 3.0 | 2.5 | 2.0 | 2.5 | 1.5 | 1.0 | 3.8 | 1.8 | 0.5 |
Ukraine | 1.5 | 3.7 | 2.5 | 4.0 | 5.0 | 5.5 | 3.5 | 4.3 | 4.5 |
China | 4.6 | 4.8 | 4.3 | 5.0 | 4.8 | 5.0 | 4.8 | 4.8 | 4.6 |
India | 6.8 | 6.6 | 6.3 | 8.1 | 8.9 | 7.3 | 6.9 | 7.6 | 7.3 |
Indonesia | 5.0 | 5.0 | 5.1 | 5.1 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 |
Korea | 1.5 | 1.7 | 1.0 | 1.7 | 2.0 | 1.8 | 2.2 | 1.6 | 1.4 |
Philippines | 5.3 | 5.2 | 5.5 | 6.6 | 6.3 | 6.0 | 5.6 | 6.1 | 6.0 |
Singapore | 2.7 | 2.1 | 2.4 | 2.5 | 2.6 | 2.7 | 2.7 | 2.6 | 2.7 |
Taiwan | 4.0 | 3.4 | 3.5 | 1.9 | 2.9 | 3.4 | 4.7 | 3.0 | 3.4 |
Inflation (CPI)
Last updated: 7th November 2024
YoY% | 3Q24F | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 2024F | 2025F | 2026F |
---|---|---|---|---|---|---|---|---|---|
US | 2.6 | 2.5 | 2.1 | 1.9 | 2.1 | 2.0 | 2.9 | 2.0 | 2.8 |
Japan | 2.8 | 2.5 | 2.8 | 2.4 | 2.0 | 1.7 | 2.6 | 2.2 | 1.7 |
Germany | 2.1 | 2.6 | 2.4 | 2.1 | 2.3 | 2.4 | 2.5 | 2.3 | 2.2 |
France | 2.1 | 1.7 | 1.8 | 1.8 | 1.8 | 0.9 | 2.3 | 1.6 | 2.0 |
UK | 2.0 | 2.5 | 2.5 | 2.0 | 2.3 | 2.1 | 2.6 | 2.2 | 2.1 |
Italy | 1.2 | 1.2 | 1.5 | 1.4 | 1.8 | 2.2 | 1.1 | 1.7 | 2.0 |
Canada | 2.2 | 2.6 | 2.6 | 1.7 | 1.8 | 1.8 | 2.6 | 2.0 | 1.9 |
Australia | 2.9 | 2.5 | 2.2 | 1.9 | 2.3 | 2.8 | 3.2 | 2.3 | 2.6 |
Eurozone | 2.2 | 2.2 | 2.0 | 1.9 | 2.0 | 1.9 | 2.4 | 2.0 | 2.2 |
Austria | 2.4 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 3.0 | 2.2 | 2.1 |
Spain | 2.3 | 2.3 | 2.5 | 2.1 | 2.0 | 2.0 | 2.9 | 2.2 | 2.1 |
Netherlands | 3.4 | 4.0 | 3.5 | 3.3 | 2.4 | 1.8 | 3.3 | 2.7 | 2.6 |
Belgium | 3.2 | 2.7 | 2.1 | 1.9 | 2.0 | 2.1 | 3.1 | 2.1 | 2.0 |
Greece | 3.1 | 3.1 | 2.9 | 2.6 | 1.8 | 1.8 | 3.0 | 2.3 | 2.0 |
Portugal | 2.4 | 2.7 | 2.4 | 2.1 | 2.0 | 2.0 | 2.5 | 2.1 | 2.2 |
Switzerland | 1.1 | 0.9 | 0.9 | 0.8 | 0.9 | 0.8 | 1.1 | 0.8 | 0.9 |
Sweden | 2.1 | 0.8 | 1.1 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 2.0 |
Norway | 2.8 | 1.8 | 1.9 | 1.9 | 1.5 | 2.1 | 3.0 | 2.1 | 2.2 |
Bulgaria | 1.9 | 1.8 | 2.1 | 2.9 | 3.0 | 3.4 | 2.4 | 2.8 | 2.9 |
Croatia | 1.9 | 2.4 | 2.6 | 2.6 | 2.6 | 2.5 | 2.9 | 2.6 | 3.3 |
Czech Republic | 2.3 | 3.0 | 2.4 | 2.3 | 2.2 | 2.4 | 2.5 | 2.3 | 2.4 |
Hungary | 3.5 | 4.0 | 4.0 | 3.9 | 3.9 | 3.8 | 3.7 | 3.9 | 3.2 |
Poland | 4.5 | 4.8 | 6.0 | 5.5 | 4.0 | 3.5 | 3.7 | 4.8 | 3.0 |
Romania | 5.0 | 4.4 | 3.7 | 4.2 | 3.8 | 4.1 | 5.5 | 3.9 | 4.0 |
Turkey | 49.4 | 43.6 | 33.5 | 29.6 | 24.8 | 24.5 | 58.3 | 28.9 | 19.9 |
Serbia | 4.3 | 4.0 | 4.2 | 4.1 | 3.6 | 3.4 | 4.6 | 3.8 | 3.4 |
Azerbaijan | 3.2 | 4.1 | 5.0 | 5.3 | 3.5 | 3.6 | 2.2 | 4.3 | 4.5 |
Kazakhstan | 8.4 | 8.5 | 8.2 | 8.1 | 7.4 | 6.7 | 8.7 | 7.6 | 6.3 |
Russia | 8.9 | 8.4 | 7.8 | 7.3 | 6.7 | 6.1 | 8.3 | 7.0 | 5.1 |
Ukraine | 8.0 | 8.0 | 9.5 | 7.0 | 6.5 | 6.0 | 6.8 | 7.3 | 5.0 |
China | 0.5 | 0.8 | 0.9 | 0.9 | 1.1 | 1.6 | 0.4 | 1.1 | 1.6 |
India | 4.1 | 4.3 | 5.2 | 5.1 | 3.6 | 4.6 | 4.6 | 4.6 | 4.7 |
Indonesia | 2.0 | 2.2 | 2.1 | 2.0 | 2.1 | 2.2 | 2.1 | 2.1 | 2.2 |
Korea | 2.1 | 1.9 | 1.5 | 1.7 | 1.7 | 1.7 | 2.4 | 1.6 | 2.0 |
Philippines | 3.3 | 2.7 | 2.4 | 3.0 | 3.0 | 3.5 | 3.4 | 3.3 | 3.5 |
Singapore | 2.7 | 2.4 | 2.7 | 2.5 | 2.3 | 2.3 | 2.7 | 2.5 | 2.4 |
Taiwan | 2.2 | 1.7 | 1.6 | 1.5 | 1.4 | 1.5 | 2.1 | 1.5 | 1.5 |
Policy rates
Last updated: 7th November 2024
G10 (%) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F |
---|---|---|---|---|---|---|
US (upper bound) | 4.50 | 4.25 | 4.00 | 3.75 | 3.75 | 3.75 |
Eurozone (deposit rate) | 2.75 | 2.25 | 1.75 | 1.75 | 1.75 | 1.75 |
Japan (upper bound) | 0.50 | 0.50 | 0.75 | 0.75 | 1.00 | 1.00 |
UK | 4.75 | 4.25 | 3.75 | 3.25 | 3.25 | 3.25 |
Switzerland | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Sweden | 2.75 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Norway | 4.25 | 4.00 | 3.75 | 3.50 | 3.50 | 3.50 |
Canada | 3.75 | 3.25 | 3.00 | 3.00 | 3.00 | 3.00 |
Australia | 4.35 | 4.10 | 3.85 | 3.60 | 3.35 | 3.60 |
EMEA (%) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F |
Czech Republic | 4.00 | 3.75 | 3.25 | 3.25 | 3.25 | 3.25 |
Hungary | 6.50 | 6.25 | 5.50 | 5.25 | 5.25 | 4.25 |
Poland | 5.75 | 5.75 | 5.50 | 5.00 | 4.75 | 4.25 |
Romania | 6.50 | 6.25 | 6.00 | 5.75 | 5.50 | 5.00 |
Turkey | 47.50 | 40.00 | 32.50 | 30.00 | 27.50 | 20.00 |
Serbia | 5.50 | 5.25 | 5.25 | 5.25 | 5.00 | 4.50 |
Azerbaijan | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.75 |
Kazakhstan | 14.00 | 13.50 | 13.00 | 12.50 | 12.00 | 10.50 |
Russia | 22.00 | 22.00 | 20.00 | 18.50 | 18.00 | 10.00 |
Ukraine | 13.50 | 13.50 | 13.50 | 13.00 | 13.00 | 11.00 |
Asia (%) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F |
China (7 day reverse repo rate) | 1.40 | 1.40 | 1.40 | 1.30 | 1.30 | 1.30 |
India | 6.25 | 6.00 | 5.75 | 5.50 | 5.50 | 5.50 |
Indonesia | 5.75 | 5.75 | 5.50 | 5.50 | 5.25 | 5.00 |
Korea | 3.25 | 3.25 | 3.00 | 3.00 | 3.00 | 3.00 |
Philippines | 6.00 | 5.50 | 5.00 | 4.50 | 4.50 | 4.50 |
Taiwan | 2.00 | 2.00 | 1.85 | 1.85 | 1.85 | 1.70 |
3 month rates
Last updated: 7th November 2024
*3-month Shanghai interbank rate for China; T-bill rate for the Philippines; and 3-month interbank rates for others
G10 (%) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F |
---|---|---|---|---|---|---|
US | 4.40 | 4.20 | 3.90 | 3.75 | 3.75 | 3.75 |
Eurozone | 2.60 | 2.10 | 1.70 | 1.75 | 1.80 | 1.90 |
Japan | 0.65 | 0.75 | 1.00 | 1.00 | 1.25 | 1.25 |
UK | 4.55 | 4.05 | 3.55 | 3.20 | 3.20 | 3.20 |
Switzerland | 0.75 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Canada | 3.80 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
Australia | 4.40 | 4.15 | 3.90 | 3.65 | 3.40 | 3.70 |
EMEA (%) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F |
Czech Republic | 3.95 | 3.70 | 3.25 | 3.30 | 3.30 | 3.40 |
Hungary | 6.50 | 6.10 | 5.35 | 5.20 | 5.25 | 4.25 |
Poland | 5.90 | 5.87 | 5.53 | 5.12 | 4.95 | 4.45 |
Romania | 5.55 | 5.30 | 5.05 | 4.80 | 4.55 | 4.25 |
Turkey | 47.26 | 40.60 | 33.70 | 30.02 | 29.37 | 20.50 |
Serbia | 4.70 | 4.50 | 4.45 | 4.30 | 4.20 | 3.70 |
Kazakhstan | 13.50 | 13.20 | 12.80 | 12.30 | 11.80 | 10.30 |
Russia | 21.00 | 21.00 | 19.50 | 18.00 | 17.50 | 10.00 |
Asia (%) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F |
China* | 1.80 | 1.75 | 1.75 | 1.70 | 1.70 | 1.65 |
India | 7.05 | 6.80 | 6.55 | 6.30 | 6.30 | 6.50 |
Indonesia | 6.70 | 6.60 | 6.50 | 6.40 | 6.25 | 6.00 |
Korea | 3.25 | 3.25 | 3.15 | 3.15 | 3.15 | 3.15 |
Philippines* | 5.00 | 5.00 | 4.50 | 4.25 | 4.25 | 4.50 |
Singapore | 3.10 | 2.90 | 2.75 | 2.75 | 2.75 | 3.25 |
Taiwan* | 1.60 | 1.60 | 1.50 | 1.50 | 1.50 | 1.40 |
10-year yields
Last updated: 7th November 2024
*Apart from ECB deposit rate, all Eurozone bond yield forecasts refer to German bund yields
G10 (%) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F |
---|---|---|---|---|---|---|
US: Fed funds | 4.50 | 4.25 | 4.00 | 3.75 | 3.75 | 3.75 |
3M | 4.40 | 4.20 | 3.90 | 3.75 | 3.75 | 3.75 |
2Y | 4.05 | 3.95 | 3.90 | 3.90 | 3.90 | 3.90 |
5Y | 4.10 | 4.05 | 4.25 | 4.30 | 4.30 | 4.25 |
10Y | 4.25 | 4.25 | 4.75 | 5.00 | 5.50 | 5.00 |
30Y | 4.45 | 4.55 | 5.10 | 5.35 | 5.35 | 5.35 |
ECB deposit* | 2.75 | 2.25 | 1.75 | 1.75 | 1.75 | 1.75 |
3M | 2.60 | 2.10 | 1.70 | 1.75 | 1.80 | 1.90 |
2Y | 2.00 | 1.95 | 1.85 | 1.75 | 1.75 | 1.75 |
5Y | 2.00 | 2.00 | 2.00 | 2.05 | 2.20 | 2.30 |
10Y | 2.25 | 2.30 | 2.40 | 2.50 | 2.70 | 2.80 |
30Y | 2.55 | 2.65 | 2.75 | 2.85 | 3.05 | 3.15 |
Japan | 1.00 | 1.25 | 1.25 | 1.50 | 1.75 | 2.00 |
France | 3.00 | 3.00 | 3.10 | 3.20 | 3.40 | 3.50 |
Italy | 3.55 | 3.60 | 3.70 | 3.80 | 4.00 | 4.10 |
Spain | 3.00 | 3.05 | 3.15 | 3.25 | 3.45 | 3.55 |
UK | 4.25 | 4.10 | 4.00 | 4.10 | 4.25 | 4.00 |
Netherlands | 2.55 | 2.60 | 2.70 | 2.80 | 3.00 | 3.10 |
Belgium | 2.90 | 2.95 | 3.05 | 3.15 | 3.35 | 3.40 |
Austria | 2.75 | 2.75 | 2.85 | 2.95 | 3.15 | 3.30 |
Ireland | 2.60 | 2.65 | 2.75 | 2.85 | 3.05 | 3.20 |
Portugal | 2.75 | 2.80 | 2.90 | 3.00 | 3.20 | 3.30 |
Switzerland | 0.45 | 0.40 | 0.50 | 0.60 | 0.70 | 1.10 |
Sweden | 2.00 | 2.20 | 2.40 | 2.50 | 2.80 | 3.00 |
Norway | 3.20 | 3.40 | 3.50 | 3.60 | 4.00 | 4.20 |
Finland | 2.75 | 2.80 | 2.90 | 3.00 | 3.20 | 3.30 |
Canada | 2.80 | 3.00 | 3.25 | 3.50 | 4.00 | 4.25 |
Australia | 4.20 | 4.20 | 4.25 | 4.50 | 4.75 | 5.00 |
EMEA (%) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F |
Bulgaria | 4.00 | 3.90 | 3.80 | 3.60 | 3.60 | 3.50 |
Czech Republic | 4.00 | 3.95 | 3.85 | 3.75 | 3.75 | 3.90 |
Hungary | 6.85 | 6.60 | 6.75 | 7.00 | 7.15 | 7.25 |
Poland | 5.67 | 6.01 | 6.08 | 5.96 | 5.91 | 5.66 |
Romania | 6.50 | 6.30 | 6.30 | 6.10 | 5.80 | 5.50 |
Russia | 17.50 | 16.70 | 16.50 | 15.80 | 15.30 | 7.50 |
Turkey | 26.53 | 24.34 | 20.60 | 19.36 | 18.83 | 16.67 |
Asia (%) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F |
China | 2.10 | 2.10 | 2.15 | 2.20 | 2.25 | 2.35 |
India | 6.90 | 7.00 | 7.10 | 7.20 | 7.20 | 7.00 |
Indonesia | 6.50 | 6.60 | 6.70 | 6.80 | 6.90 | 7.00 |
Korea | 3.15 | 3.25 | 3.25 | 3.50 | 3.75 | 4.00 |
Philippines | 6.10 | 6.20 | 6.30 | 6.40 | 6.50 | 6.50 |
Singapore | 3.00 | 3.10 | 3.20 | 3.30 | 3.40 | 3.50 |
Taiwan | 1.60 | 1.55 | 1.50 | 1.50 | 1.50 | 1.60 |
FX
Updated: 15th November 2024
G10 (End period) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F | |
---|---|---|---|---|---|---|---|
Euro | EUR/USD | 1.05 | 1.04 | 1.04 | 1.04 | 1.02 | 1.05 |
Japan | USD/JPY | 155 | 155 | 157 | 158 | 160 | 150 |
UK | GBP/USD | 1.27 | 1.25 | 1.25 | 1.27 | 1.24 | 1.25 |
Japan | EUR/JPY | 163 | 161 | 163 | 164 | 163 | 158 |
UK | EUR/GBP | 0.83 | 0.83 | 0.83 | 0.82 | 0.82 | 0.84 |
Canada | USD/CAD | 1.38 | 1.37 | 1.37 | 1.37 | 1.38 | 1.36 |
Australia | AUD/USD | 0.65 | 0.65 | 0.64 | 0.64 | 0.63 | 0.65 |
New Zealand | NZD/USD | 0.59 | 0.59 | 0.58 | 0.58 | 0.57 | 0.59 |
Switzerland | EUR/CHF | 0.93 | 0.93 | 0.92 | 0.91 | 0.90 | 0.93 |
Sweden | EUR/SEK | 11.50 | 11.40 | 11.30 | 11.30 | 11.50 | 11.30 |
Norway | EUR/NOK | 11.60 | 11.40 | 11.30 | 11.30 | 11.40 | 11.10 |
Denmark | EUR/DKK | 7.46 | 7.46 | 7.46 | 7.46 | 7.46 | 7.46 |
EMEA (End period) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F | |
Serbia | EUR/RSD | 117.00 | 116.90 | 116.85 | 116.85 | 116.80 | 116.50 |
Czech Republic | EUR/CZK | 25.00 | 24.91 | 24.84 | 24.77 | 24.69 | 24.40 |
Hungary | EUR/HUF | 400 | 405 | 410 | 400 | 405 | 415 |
Poland | EUR/PLN | 4.25 | 4.26 | 4.27 | 4.29 | 4.30 | 4.34 |
Romania | EUR/RON | 4.98 | 4.98 | 5.04 | 5.05 | 5.05 | 5.12 |
Turkey | USD/TRY | 35.00 | 37.17 | 39.03 | 40.63 | 42.00 | 48.00 |
South Africa | USD/ZAR | 18.00 | 18.25 | 18.50 | 19.00 | 19.50 | 19.00 |
Israel | USD/ILS | 3.80 | 3.80 | 3.85 | 3.90 | 4.00 | 3.50 |
CIS (End period) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F | |
Azerbaijan | USD/AZN | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 |
Kazakhstan | USD/KZT | 490 | 485 | 490 | 495 | 500 | 500 |
Russia | USD/RUB | 105.00 | 100.00 | 98.00 | 105.00 | 110.00 | 115.00 |
EUR/RUB | 110.25 | 104.00 | 101.92 | 109.20 | 112.20 | 120.75 | |
Ukraine | USD/UAH | 41.20 | 41.50 | 41.50 | 41.70 | 42.00 | 42.00 |
Latam (End period) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F | |
Brazil | USD/BRL | 5.80 | 5.90 | 6.00 | 6.25 | 6.25 | 6.25 |
Mexico | USD/MXN | 21.00 | 21.50 | 22.00 | 22.50 | 23.00 | 22.00 |
Chile | USD/CLP | 975 | 1000 | 1000 | 1025 | 1050 | 1050 |
Asia (End period) | 4Q24F | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 4Q26F | |
China | USD/CNY | 7.10 | 7.05 | 7.05 | 7.00 | 7.00 | 6.90 |
India | USD/INR | 84.00 | 84.00 | 84.00 | 84.00 | 84.50 | 85.00 |
Indonesia | USD/IDR | 15400 | 15000 | 14750 | 15000 | 15500 | 16000 |
Korea | USD/KRW | 1425 | 1400 | 1400 | 1375 | 1350 | 1380 |
Philippines | USD/PHP | 56.25 | 55.50 | 55.00 | 55.50 | 56.00 | 57.50 |
Singapore | USD/SGD | 1.29 | 1.28 | 1.27 | 1.27 | 1.26 | 1.27 |
Taiwan | USD/TWD | 31.60 | 31.30 | 31.00 | 30.80 | 30.60 | 29.50 |
Commodities
Last updated: 7th November 2024
Oil and natural gas forecasts (avg) | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 2024F | 2025F | 2026F |
---|---|---|---|---|---|---|---|
Brent ($/bbl) | 74 | 72 | 73 | 69 | 80 | 72 | 70 |
Dutch TTF (EUR/MWh) | 33 | 27 | 24 | 30 | 33 | 29 | 28 |
Metal Forecasts (avg) | 1Q25F | 2Q25F | 3Q25F | 4Q25F | 2024F | 2025F | 2026F |
---|---|---|---|---|---|---|---|
Copper ($/t) | 9,800 | 9,850 | 9,650 | 9,800 | 9,338 | 9,775 | 9,900 |
Aluminium ($/t) | 2,650 | 2,700 | 2,600 | 2,650 | 2,457 | 2,650 | 2,550 |
Nickel ($/t) | 17,500 | 17,500 | 17,000 | 17,500 | 17,252 | 17,375 | 17,875 |
Zinc ($/t) | 3,150 | 3,150 | 3,050 | 3,100 | 2,836 | 3,113 | 2,990 |
Lead ($/t) | 2,150 | 2,100 | 2,050 | 2,100 | 2,119 | 2,100 | 2,050 |
Gold ($/oz) | 2,800 | 2,800 | 2,750 | 2,700 | 2,397 | 2,762 | 2,700 |
Silver ($/oz) | 33.50 | 33.00 | 32.50 | 32.00 | 28.50 | 32.75 | 32.00 |
Iron Ore ($/t) | 100.00 | 95.00 | 95.00 | 90.00 | 107.00 | 95.00 | 90.00 |